Welcome to the Nexus EA setup guide. This page provides an overview of the main features and settings. A comprehensive PDF guide with detailed instructions is included with your subscription.
C:\Program Files\MetaTrader 4\MQL4\Experts\Before using the EA, you must allow WebRequest for our license server:
https://assotechnologies.comhttps://api.deepseek.comEnter your license details to activate the EA:
| Parameter | Description | Default |
|---|---|---|
| LicenseKey | Your license key (format: NEXUS-XXXX-XXXX-XXXX-XXXX) | Empty |
| LicenseServerURL | License verification server | https://assotechnologies.com |
| EnableLicenseCheck | Enable online license verification | true |
| LicenseCheckIntervalHours | Hours between license checks | 4 |
Nexus EA uses DeepSeek AI for market analysis. We do not provide an API key - you must create your own account at platform.deepseek.com.
Estimated cost: ~£18/month (~$22) based on typical usage.
| Parameter | Description | Default |
|---|---|---|
| DeepSeekAPIKey | Your DeepSeek API key | Empty |
| DeepSeekModel | AI model to use | deepseek-chat |
| EnableAI | Enable AI-powered analysis | true |
| MinAIConfidence | Minimum confidence to trade (70-100%) | 70 |
| AICheckIntervalMinutes | Minutes between AI analysis | 2 |
If you prefer not to use AI, set EnableAI = false. The EA will use technical analysis only. However, AI significantly improves decision quality and is recommended.
These settings control your risk exposure and FTMO compliance:
| Parameter | Description | Default |
|---|---|---|
| InitialLotSize | Starting lot size for grid | 0.01 |
| MaxGridOrders | Maximum grid levels (VARIANTE C: 6) | 6 |
| MaxDailyLossPercent | Daily loss limit (FTMO: 5%) | 4.5% |
| InitialProtectiveSL_Pips | Initial stop loss distance | 1000 |
| BreakevenTrigger_Pips | Profit to activate breakeven | 15 |
| TrailingDistance_Pips | Trailing stop distance | 10 |
The News Filter protects your account from trading during FTMO-restricted high-impact news events. You must configure the news calendar file for this to work.
Download the News_Calendar_Template.csv file from your Download Area.
Copy the file to your MT4 data folder:
MQL4\Files\News_Calendar_Template.csv file hereThe file uses CSV format with 4 columns:
| Column | Format | Example |
|---|---|---|
| Date | YYYY-MM-DD | 2026-02-06 |
| Time | HH:MM (GMT timezone) | 13:30 |
| Event | Event name | NFP Unemployment Rate Wages |
| Impact | HIGH only | HIGH |
Only these 5 events have trading restrictions on FTMO for XAUUSD:
Check the official FTMO Calendar at ftmo.com/en/calendar and only add the 5 restricted events above. Update the file every 1-2 weeks.
The EA creates a safety buffer around each news event:
FTMO restricts trading 2 minutes before until 2 minutes after these events. Our 40+30 minute buffer gives maximum protection against accidental violations.
| Parameter | Description | Default |
|---|---|---|
| EnableNewsFilter | Enable news event protection | true |
| MinutesBeforeNews_WindDown | Minutes before news to stop new grids | 40 |
| MinutesBeforeNews_Embargo | Minutes before news to block all trading | 10 |
| MinutesAfterNews_Resume | Minutes after news to resume trading | 30 |
Additional built-in protection systems to avoid unfavourable conditions:
| Parameter | Description | Default |
|---|---|---|
| EnableCorrelationFilter | Check EUR/GBP correlation | true |
| EnableMarketHoursFilter | Trade only during active sessions | true |
| EnableExhaustionDetection | Detect trend exhaustion | true |
The EA automatically detects your broker's GMT offset, but you can override it if needed.
By default, the EA compares your PC clock (real GMT) with the broker's server time to calculate the offset automatically. This works correctly for most brokers.
| Parameter | Description | Default |
|---|---|---|
| BrokerGMTOffset | 0 = AUTO-DETECT (recommended), 1-12 = manual override | 0 |
Only set a manual offset if you notice the EA's displayed GMT time doesn't match actual GMT. Most brokers use GMT+2 (winter) or GMT+3 (summer). Check your broker's documentation.
The EA automatically winds down before the weekend to avoid holding positions over market closure:
Gold markets have a daily rollover period (around 22:00 GMT) with wide spreads. The EA protects against this:
| Parameter | Description | Default |
|---|---|---|
| Rollover_WindDownHour | Hour (GMT) to start wind-down | 19 |
| Rollover_ForceCloseHour | Hour (GMT) to force close | 21 |
| Rollover_ForceCloseMinute | Minute to force close | 45 |
| Rollover_BlockEndHour | Hour (GMT) to resume trading | 2 |
The on-chart dashboard shows real-time status of the EA:
| Dashboard Item | What It Means |
|---|---|
| Status | ACTIVE = trading enabled, PAUSED = waiting for conditions |
| License Expiry | Days remaining on your subscription |
| AI Sentiment | BULL/BEAR/NEUTRAL + confidence percentage from DeepSeek |
| Blockers | News/Rollover/Weekend - shows what's blocking trading |
| Daily P&L | Today's profit/loss in currency and percentage |
| Max Drawdown | Today's maximum drawdown reached |
| Open Orders | Current number of open positions |
| Parameter | Description | Default |
|---|---|---|
| ShowDashboard | Display on-chart dashboard | true |
| EnableLogging | Write detailed logs to Experts tab | true |
| LogLevel | Logging detail level (INFO, DEBUG) | INFO |
Check these common causes:
https://assotechnologies.comhttps://api.deepseek.comEnableAI = false to use technical analysis onlyIf you see spread warnings, wait for normal market hours (London/NY sessions). Spreads are typically high during:
Contact us at support@assotechnologies.com with your MT4 logs from the Experts tab.
The full PDF guide with 100+ parameter explanations, optimisation tips, and troubleshooting is included with your subscription.
Access Download Area