Welcome to the Nexus EA setup guide. This page provides an overview of the main features and settings. A comprehensive PDF guide with detailed instructions is included with your subscription.
C:\Program Files\MetaTrader 4\MQL4\Experts\Before using the EA, you must allow WebRequest for our license server:
https://assotechnologies.comhttps://api.deepseek.comEnter your license details to activate the EA:
| Parameter | Description | Default |
|---|---|---|
| LicenseKey | Your license key (format: NEXUS-XXXX-XXXX-XXXX-XXXX) | Empty |
| LicenseServerURL | License verification server | https://assotechnologies.com |
| EnableLicenseCheck | Enable online license verification | true |
| LicenseCheckIntervalHours | Hours between license checks | 4 |
Nexus EA uses DeepSeek AI for market analysis. We do not provide an API key - you must create your own account at platform.deepseek.com.
Estimated cost: ~£18/month (~$22) based on typical usage.
| Parameter | Description | Default |
|---|---|---|
| DeepSeekAPIKey | Your DeepSeek API key | Empty |
| DeepSeekModel | AI model to use | deepseek-chat |
| EnableAI | Enable AI-powered analysis | true |
| MinAIConfidence | Minimum confidence to trade (70-100%) | 70 |
| AICheckIntervalMinutes | Minutes between AI analysis | 2 |
If you prefer not to use AI, set EnableAI = false. The EA will use technical analysis only. However, AI significantly improves decision quality and is recommended.
These settings control your risk exposure and FTMO compliance:
| Parameter | Description | Default |
|---|---|---|
| InitialLotSize | Starting lot size for grid | 0.01 |
| MaxGridOrders | Maximum grid levels (VARIANTE C: 6) | 6 |
| MaxDailyLossPercent | Daily loss limit (FTMO: 5%) | 4.5% |
| InitialProtectiveSL_Pips | Initial stop loss distance | 1000 |
| BreakevenTrigger_Pips | Profit to activate breakeven | 15 |
| TrailingDistance_Pips | Trailing stop distance | 10 |
Built-in protection systems to avoid unfavourable conditions:
| Parameter | Description | Default |
|---|---|---|
| EnableNewsFilter | Avoid trading during high-impact news | true |
| EnableCorrelationFilter | Check EUR/GBP correlation | true |
| EnableMarketHoursFilter | Trade only during active sessions | true |
| EnableExhaustionDetection | Detect trend exhaustion | true |
| Parameter | Description | Default |
|---|---|---|
| ShowDashboard | Display on-chart dashboard | true |
| EnableLogging | Write detailed logs | true |
| LogLevel | Logging detail level | INFO |
The full PDF guide with 100+ parameter explanations, optimisation tips, and troubleshooting is included with your subscription.
Access Download Area